Parameters:
YJY-CP1 | YJY-CP2 | YJY-CP3 | |
Capacity | 150kg/h | 200kg/h | 250kg/h |
Dimension | 1220*690*1200mm | 1250*700*1220mm | 1580*850*1250mm |
Power | 1.1Kw | 1.5Kw | 1.5Kw |
Voltage | 380V | 380V | 380V |
Weight | 225kg | 270kg | 290kg |
Fuel | Firewood, coal, natural gas |
YJY-CD1 | YJY-CD2 | YJY-CD3 | |
Capacity | 150kg/h | 200kg/h | 250kg/h |
Dimension | 1500*830*1080mm | 1840*900*1240mm | 1870*1010*1260mm |
Power | 1.1Kw | 1.5Kw | 1.5Kw |
Voltage | 380V | 380V | 380V |
Weight | 250kg | 310kg | 340kg |
Fuel | Electic |
Contacts:YJY
Tel:400-010-9990
Phone:400-010-9990
E-mail:
Address:YIJIAYI INDUSTURY PARK, ANLU, HUBEI PROVINCE, CHINA